turbo wogs project - Page 2
Page 2 of 35 FirstFirst 1234512 ... LastLast
Results 15 to 28 of 487

Thread:
turbo wogs project

  1. #15
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    had some problems with the piston rings. i had no champher left after block was bored over .100. these ring compressors didn't work. i wound up getting a solid tapered 1size fits only 1 size type from summit that worked great.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1000138.jpg 
Views:	20 
Size:	92.7 KB 
ID:	141824   Click image for larger version. 

Name:	P1000134.jpg 
Views:	16 
Size:	89.9 KB 
ID:	141825   Click image for larger version. 

Name:	P1000137.jpg 
Views:	18 
Size:	96.6 KB 
ID:	141826   Click image for larger version. 

Name:	P1000136.jpg 
Views:	15 
Size:	79.8 KB 
ID:	141827   Click image for larger version. 

Name:	P1000132.jpg 
Views:	17 
Size:	83.2 KB 
ID:	141828  

    Click image for larger version. 

Name:	P1070589.jpg 
Views:	15 
Size:	87.6 KB 
ID:	141829  

  2. Remove Advertisements
    PerformanceBoats.com
    Advertisements
     

  3. #16
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    had to make more room for the rods . at the bottom of the cylinders
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1000107.jpg 
Views:	16 
Size:	95.6 KB 
ID:	141830   Click image for larger version. 

Name:	P1000109.jpg 
Views:	16 
Size:	90.7 KB 
ID:	141831  

  4. #17
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    thrust bearing clearence was a little tight
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1000114.jpg 
Views:	17 
Size:	93.0 KB 
ID:	141832   Click image for larger version. 

Name:	P1000115.jpg 
Views:	21 
Size:	95.2 KB 
ID:	141833   Click image for larger version. 

Name:	P1000125.jpg 
Views:	18 
Size:	96.5 KB 
ID:	141834  

  5. #18
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    i had the dampener sized & it was too tight still. the washer cupped in & i never did get it on all the way last time . so i mixed some bearing lube with the anti-seize to make it extra slick which worked out well. i iced the crank down & put the dampener in the oven on a low setting & checked it with the laser temp gun to make sure the rubber wouldn't get too hot. i think i got it to 160* if i remember right. barely got it on all the way & the new washer cupped too. it was a mr. gasket i believe . well i ordered the one from arp to put on now.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1030030.jpg 
Views:	19 
Size:	97.6 KB 
ID:	141835   Click image for larger version. 

Name:	P1030027.jpg 
Views:	17 
Size:	92.6 KB 
ID:	141836  

  6. #19
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    checked the piston to valve clearance after grinding on the pistons & had the 1/2 studs put in to get rid of all the helicoils.( i was getting water in the oil a little more than should have been )also ground all the bolts on the inside of the intake ports to flow better
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1010079.jpg 
Views:	18 
Size:	92.5 KB 
ID:	141837   Click image for larger version. 

Name:	P1010081.jpg 
Views:	12 
Size:	86.6 KB 
ID:	141838   Click image for larger version. 

Name:	P1010097.jpg 
Views:	13 
Size:	75.9 KB 
ID:	141839   Click image for larger version. 

Name:	P1010493.jpg 
Views:	15 
Size:	93.8 KB 
ID:	141840   Click image for larger version. 

Name:	P1010491.jpg 
Views:	13 
Size:	88.1 KB 
ID:	141841  

    Click image for larger version. 

Name:	P1010498.jpg 
Views:	15 
Size:	96.0 KB 
ID:	141842   Click image for larger version. 

Name:	P1010490.jpg 
Views:	14 
Size:	84.5 KB 
ID:	141843  

  7. #20
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    annealed the copper gaskets cleaned with scuffing pad & installed with hylamar instead of copper spray this time.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1010501.jpg 
Views:	15 
Size:	90.1 KB 
ID:	141844   Click image for larger version. 

Name:	P1010502.jpg 
Views:	14 
Size:	88.9 KB 
ID:	141845   Click image for larger version. 

Name:	P1010504.jpg 
Views:	13 
Size:	87.7 KB 
ID:	141846  

  8. #21
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    messed around for quite some time getting the t&d set-up installed .cut one of my push rods to get the length correct. didn't have an adjustable one & wanted to order right away.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1010029.jpg 
Views:	13 
Size:	90.7 KB 
ID:	141847   Click image for larger version. 

Name:	P1010030.jpg 
Views:	12 
Size:	90.2 KB 
ID:	141848   Click image for larger version. 

Name:	P1010034.jpg 
Views:	13 
Size:	93.4 KB 
ID:	141849   Click image for larger version. 

Name:	P1010035.jpg 
Views:	14 
Size:	93.3 KB 
ID:	141850   Click image for larger version. 

Name:	P1010046.jpg 
Views:	13 
Size:	88.9 KB 
ID:	141851  

    Click image for larger version. 

Name:	P1000159.jpg 
Views:	12 
Size:	97.7 KB 
ID:	141852   Click image for larger version. 

Name:	P1000158.jpg 
Views:	13 
Size:	95.2 KB 
ID:	141853   Click image for larger version. 

Name:	P1000175.jpg 
Views:	13 
Size:	94.1 KB 
ID:	141854   Click image for larger version. 

Name:	P1000167.jpg 
Views:	11 
Size:	87.6 KB 
ID:	141855   Click image for larger version. 

Name:	P1000237.jpg 
Views:	12 
Size:	92.2 KB 
ID:	141856  

    Last edited by turbo wog; 12-15-2011 at 12:40 AM.

  9. #22
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    school of hard knox lesson 10 ,don't do this or it will break.i was opening the valve all the way . i guess if you go over the gauge reading it screws up. had to sent it back to get fixed.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1000215.jpg 
Views:	14 
Size:	82.5 KB 
ID:	141857   Click image for larger version. 

Name:	P1000216.jpg 
Views:	13 
Size:	84.3 KB 
ID:	141858   Click image for larger version. 

Name:	P1000217.jpg 
Views:	15 
Size:	89.4 KB 
ID:	141859  

  10. #23
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    port matched the copper exhaust gaskets & spacers the best i could & put bigger studs in
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1030087.jpg 
Views:	16 
Size:	89.5 KB 
ID:	141870   Click image for larger version. 

Name:	P1030091.jpg 
Views:	12 
Size:	89.5 KB 
ID:	141871   Click image for larger version. 

Name:	P1030094.jpg 
Views:	15 
Size:	91.0 KB 
ID:	141872   Click image for larger version. 

Name:	P1030097.jpg 
Views:	11 
Size:	95.4 KB 
ID:	141873  

  11. #24
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    the waistegate adapters they sent me were hideous,one welded on flange was mild steel & the rest was stainless. so i cut the mild steel off & made my own as i couldn't find any around,also did some minor changes to the adapters
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1060954.jpg 
Views:	15 
Size:	88.1 KB 
ID:	141875   Click image for larger version. 

Name:	P1060955.jpg 
Views:	18 
Size:	93.2 KB 
ID:	141876   Click image for larger version. 

Name:	P1060956.jpg 
Views:	15 
Size:	96.0 KB 
ID:	141877   Click image for larger version. 

Name:	P1060961.jpg 
Views:	14 
Size:	97.7 KB 
ID:	141878   Click image for larger version. 

Name:	P1060967.jpg 
Views:	17 
Size:	89.7 KB 
ID:	141879  

    Click image for larger version. 

Name:	P1060983.jpg 
Views:	14 
Size:	93.4 KB 
ID:	141880   Click image for larger version. 

Name:	P1060984.jpg 
Views:	14 
Size:	87.5 KB 
ID:	141881   Click image for larger version. 

Name:	P1060987.jpg 
Views:	13 
Size:	93.0 KB 
ID:	141882   Click image for larger version. 

Name:	P1060997.jpg 
Views:	13 
Size:	89.0 KB 
ID:	141883   Click image for larger version. 

Name:	P1060999.jpg 
Views:	14 
Size:	96.2 KB 
ID:	141884  


  12. #25
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    more pics. i have never welded stainless before. I noticed the new helmet doesn't work as good as the old one i have . i was pretty much blind as soon as i started welding 2-3 second welds hoping i was on track
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1070054.jpg 
Views:	12 
Size:	91.5 KB 
ID:	141885   Click image for larger version. 

Name:	P1070056.jpg 
Views:	14 
Size:	88.2 KB 
ID:	141886   Click image for larger version. 

Name:	P1070057.jpg 
Views:	12 
Size:	87.1 KB 
ID:	141887   Click image for larger version. 

Name:	P1070007.jpg 
Views:	11 
Size:	88.3 KB 
ID:	141888   Click image for larger version. 

Name:	P1070040.jpg 
Views:	11 
Size:	97.7 KB 
ID:	141889  

    Click image for larger version. 

Name:	P1070412.jpg 
Views:	12 
Size:	97.6 KB 
ID:	141890   Click image for larger version. 

Name:	P1070417.jpg 
Views:	11 
Size:	96.6 KB 
ID:	141891   Click image for larger version. 

Name:	P1070419.jpg 
Views:	11 
Size:	97.2 KB 
ID:	141892   Click image for larger version. 

Name:	P1070473.jpg 
Views:	15 
Size:	98.6 KB 
ID:	141893   Click image for larger version. 

Name:	P1070476.jpg 
Views:	13 
Size:	96.7 KB 
ID:	141894  


  13. #26
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    had to build the dump tubes for the waste gates ground & smoothed the welds (didn't look too good at first)
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1060957.jpg 
Views:	14 
Size:	95.7 KB 
ID:	141895   Click image for larger version. 

Name:	P1070001.jpg 
Views:	14 
Size:	96.7 KB 
ID:	141896   Click image for larger version. 

Name:	P1070418.jpg 
Views:	14 
Size:	99.4 KB 
ID:	141897   Click image for larger version. 

Name:	P1070421.jpg 
Views:	15 
Size:	98.1 KB 
ID:	141898   Click image for larger version. 

Name:	P1070432.jpg 
Views:	17 
Size:	97.7 KB 
ID:	141899  


  14. #27
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    had to figure out the plumbing next.gotta water cool the turbos & figure out where to dump it.
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1070439.jpg 
Views:	12 
Size:	94.4 KB 
ID:	141900   Click image for larger version. 

Name:	P1070442.jpg 
Views:	15 
Size:	96.7 KB 
ID:	141901   Click image for larger version. 

Name:	P1070453.jpg 
Views:	12 
Size:	96.3 KB 
ID:	141902   Click image for larger version. 

Name:	P1070454.jpg 
Views:	12 
Size:	99.4 KB 
ID:	141903   Click image for larger version. 

Name:	P1070456.jpg 
Views:	13 
Size:	98.2 KB 
ID:	141904  


  15. #28
    senior member turbo wog's Avatar
    Join Date
    Mar 2008
    Location
    sacramento
    Posts
    1,432

    Default

    more plumbing pics. see how i install the fittings ,even the aluminum wrenches mark up the fittings so when they are brand new i install them like this. its about the only thing this china made extension is good for i think i might put the turbo oil filter in this location .it will be out of sight here (below the back of the boat ) .
    Attached Thumbnails Attached Thumbnails Click image for larger version. 

Name:	P1070457.jpg 
Views:	12 
Size:	95.6 KB 
ID:	141910   Click image for larger version. 

Name:	P1070462.jpg 
Views:	14 
Size:	96.4 KB 
ID:	141911   Click image for larger version. 

Name:	P1070465.jpg 
Views:	14 
Size:	94.8 KB 
ID:	141912   Click image for larger version. 

Name:	P1070467.jpg 
Views:	14 
Size:	96.6 KB 
ID:	141913   Click image for larger version. 

Name:	P1070470.jpg 
Views:	11 
Size:	95.1 KB 
ID:	141914  

    Click image for larger version. 

Name:	P1070471.jpg 
Views:	15 
Size:	100.1 KB 
ID:	141915   Click image for larger version. 

Name:	P1070473.jpg 
Views:	10 
Size:	98.6 KB 
ID:	141916   Click image for larger version. 

Name:	P1070474.jpg 
Views:	12 
Size:	98.8 KB 
ID:	141917   Click image for larger version. 

Name:	P1070489.jpg 
Views:	11 
Size:	96.6 KB 
ID:	141918   Click image for larger version. 

Name:	P1070491.jpg 
Views:	11 
Size:	98.5 KB 
ID:	141919  


Page 2 of 35 FirstFirst 1234512 ... LastLast

Tags for this Thread

Digg This Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89